List of public universities in Canada
Alberta
| Name | City | Language | Est. | Students | Notes | ||
|---|---|---|---|---|---|---|---|
| Undergrad. | Postgrad. | Total | |||||
| Athabasca University | Athabasca, Calgary, Edmonton | Bilingual | 1970 | 36,240 | 3,460 | 39,700 | [38] | 
| MacEwan University | Edmonton | English | 1971 | 18,897 | 0 | 18,897 | [39] | 
| Mount Royal University | Calgary | English | 1910 | 24,768 | 0 | 24,768 | [40] | 
| University of Alberta | Edmonton, Camrose, Calgary | Bilingual | 1906 | 31,904 | 7,598 | 39,502 | [41] | 
| University of Calgary | Calgary, Edmonton | English | 1966 | 23,320 | 6,540 | 29,860 | [42] | 
| University of Lethbridge | Lethbridge, Edmonton, Calgary | English | 1967 | 7,930 | 300 | 8,230 | $52m e. [43] | 
British Columbia[edit]
| Name | City | Language | Est. | Students | Notes | ||
|---|---|---|---|---|---|---|---|
| Undergrad. | Postgrad. | Total | |||||
| Capilano University | North Vancouver | English | 1968 | 7,500 | 0 | 7,500 | [44] | 
| Emily Carr University of Art and Design | Vancouver | English | 1925 | 1,870 | 28 | 1,898 | [45] | 
| Kwantlen Polytechnic University | Richmond, Surrey, Langley, Cloverdale | English | 1981 | 16,811 | 0 | 16,811 | [46] | 
| Royal Roads University | Victoria | English | 1995 | 887 | 3,385 | 4,272 | [47] | 
| Simon Fraser University | Burnaby, Surrey, Vancouver | English | 1965 | 29,697 | 5,507 | 35,204 | [48] | 
| Thompson Rivers University | Kamloops | English | 1970 | 13,072 | 100 | 13,172 | [49] | 
| University of British Columbia | Vancouver, Kelowna | English | 1908 | 41,700 | 8,630 | 50,330 | [50] | 
| University of Victoria | Victoria | English | 1963 | 18,863 | 3,542 | 22,405 | [51] | 
| University of the Fraser Valley | Abbotsford, Chilliwack, Mission | English | 1974 | 8,124 | 40 | 8,164 | [52] | 
| University of Northern British Columbia | Prince George | English | 1990 | 3,068 | 490 | 3,558 | [53] | 
| Vancouver Island University | Nanaimo, Duncan, Parksville, Powell River | English | 1969 | 6,116 | 163 | 6,279 | [54] | 
Manitoba[edit]
| Name | City | Language | Est. | Students | Notes | ||
|---|---|---|---|---|---|---|---|
| Undergrad. | Postgrad. | Total | |||||
| Brandon University | Brandon | English | 1899 | 3,140 | 120 | 3,260 | [55] | 
| University College of the North | The Pas, Thompson | English | 1966 | 2,400 | 0 | 2,400 | [56] | 
| University of Manitoba | Winnipeg | Bilingual | 1877 | 23,640 | 3,160 | 26,800 | [57] | 
| University of Winnipeg | Winnipeg | English | 1871 | 9,394 | 453 | 9,847 | [58] | 
| Université de Saint-Boniface | Winnipeg | French | 1818 | 930 | 54 | 984 | [59] | 
New Brunswick[edit]
| Name | City | Language | Est. | Students | Notes | ||
|---|---|---|---|---|---|---|---|
| Undergrad. | Postgrad. | Total | |||||
| Mount Allison University | Sackville | English | 1839 | 2,678 | 16 | 2,694 | [60] | 
| St. Thomas University | Fredericton | English | 1910 | 2,494 | 0 | 2,494 | [60] | 
| University of New Brunswick | Fredericton, Saint John | English | 1785 | 9,061 | 1,577 | 10,638 | [60] | 
| Université de Moncton | Moncton, Shippagan, Edmundston | French | 1963 | 5,281 | 683 | 5,964 | [60] | 
Newfoundland and Labrador[edit]
| Name | City | Language | Est. | Students | Notes | ||
|---|---|---|---|---|---|---|---|
| Undergrad. | Postgrad. | Total | |||||
| Memorial University of Newfoundland | St. John's, Corner Brook, Harlow (United Kingdom) | English | 1925 | 15,418 | 3,495 | 18,913 | [60] | 
Nova Scotia[edit]
| Name | City | Language | Est. | Students | Notes | ||
|---|---|---|---|---|---|---|---|
| Undergrad. | Postgrad. | Total | |||||
| Acadia University | Wolfville | English | 1838 | 3,607 | 647 | 4,254 | [60] | 
| Cape Breton University | Sydney | English | 1974 | 3,140 | 204 | 3,334 | [60] | 
| Dalhousie University | Halifax, Truro | English | 1818 | 14,423 | 3,931 | 18,354 | [60] | 
| University of King's College | Halifax | English | 1789 | 1,180 | 10 | 1,190 | [60] | 
| Mount Saint Vincent University | Halifax | English | 1873 | 2,923 | 1,036 | 3,959 | [60] | 
| Nova Scotia College of Art and Design University | Halifax | English | 1887 | 942 | 29 | 971 | [60] | 
| Saint Francis Xavier University | Antigonish | English | 1853 | 4,815 | 343 | 5,158 | [60] | 
| Saint Mary's University | Halifax | English | 1802 | 6,904 | 682 | 7,586 | [60] | 
| Université Sainte-Anne | Pointe-de-l'Église | French | 1890 | 435 | 20 | 455 | [60] | 
Ontario[edit]
Prince Edward Island[edit]
| Name | City | Language | Est. | Students | Notes | ||
|---|---|---|---|---|---|---|---|
| Undergrad. | Postgrad. | Total | |||||
| University of Prince Edward Island | Charlottetown | English | 1969 | 4,251 | 304 | 4,555 | [60] | 
Quebec[edit]
Saskatchewan[edit]
| Name | City | Language | Est. | Students | Notes | ||
|---|---|---|---|---|---|---|---|
| Undergrad. | Postgrad. | Total | |||||
| First Nations University of Canada | Regina, Saskatoon, Prince Albert | English | 1976 | 840 | 0 | 840 | [82] | 
| University of Regina | Regina, Saskatoon, Swift Current | Bilingual | 1911 | 10,690 | 1,480 | 12,170 | [83] | 
| University of Saskatchewan | Saskatoon | English | 1907 | 16,430 | 2,190 | 18,620 | [84] | 
 
